CHIKO® Laser working & High capacity series dust collectors |
For masses of smoke even sticky dust caused by laser applications, CHIKO® CFP series dust collector, its patented sucking and filtering desgin will effectively solve the problems such as easy stuck, bad filtering result... happened with ordinany dust collectors. Even uner a long time operation, the CFP series still keeps its dust collecting and filtering ability with a certain level. SKV series has big size filterbag as prefilter, dust contents up to 20liter. Meanwhile, it equipped with a manual vibration lever which can effectively dedust insdie the filterbag to prolong the service life. |
⊙ Models and specifications
Model | CFP-1000AT-4036 | SKV-900AT-PM-HC-V1 |
Power | 900W | 900W |
Rated current | 6.5A | 8A |
Max. air flow | 3.2m3/min | 15m3/min |
Max. static pressure | 5.6kPa | 3.2kPa |
Noise | 54~60dB | 73dB |
Suction port | ø75mm | ø125mm |
Filter (1) | FIL-400 (36支) | FB-900-33-125 |
Filter (2) | CHF-3030-30 | CS-300-250 |
Filter (3) exhaust | CHF-3030-50 | HEP-5040-80 |
Size (D*W*H) | 690*660*1286mm | 535*450*883mm |
Weight | 123kgs | 58kgs |
Voltage | 200V single phase | 200V single phase |
Electric control panel | ○ | ○ |
Signal output | ○ | ○ |
Cleanroom | ○ | ○ |
*CFP needs extra comperssed air for cartridge flushing purpose. (50L/min, ø8mm)
⊙ Specifications for filters
Filter (1) | FIL-400 | FB-900-33-125 |
Material | Porous PE filter cartridge | 5 layer PP nonwoven filterbag |
Size | ø53*400mm | 900*350mm |
Capacity | — | 20 liter |
Efficiency | 5μm ≥ 99.99% | 45μm ≥ 95% |
Temp. resistance | 60℃ | 60℃ |
Filter (2) | CHF-3030-30 | CS-300-250 |
Material(shape) | Thick paperboard frame | ABS cylinder |
Material(media) | PP high efficiency media | PE high efficiency media |
Size | 300*300*30mm | ø300*250mm |
Efficiency | 45μm ≥ 80% | 10μm ≥ 99% |
Temp. resistance | 60℃ | 60℃ |
*Filter (3) exhause | CHF-3030-50 | HEP-5040-80 |
Material(shape) | PP frame | Aluminum frame |
Material(media) | PP high efficiency media | glass filber |
Size | 300*300*50mm | 500*400*80mm |
Efficiency | 0.3μm ≥ 99% | 0.3μm ≥ @99.97% |
Temp. resistance | 60℃ | 80℃ |
HEPA grade | x | ○ |
*Filter(3) exhaust filter for CFP could be upgraded to HEPA filter (HEP-3030-69, 0.3µm≥99.97%) for cleanroom class1000.
⊙ CFP structure
⊙ CFP features
⊙ Variuos collecting hoods and applications