Solvent based adhesive
⊙ DiaBond(Japan)、C.P.Moyen(USA)... industrial adhesive
Type | Feature & Usage | Item no. | Color | Package |
Rubber series | general purpose | TexBond 1600H | yellow | 15KGS |
〃 | pressure sensitive type,for PE/PP | TexBond 656 | clear | 15KGS |
〃 | non droping,good initial strength | C.P.Moyen 3035HC | amber | 16.4KGS |
〃 | cone & rubber of speakers | C.P.Moyen 3035HB | black | 16.4KGS |
〃 | precious components, black color is needed | DiaBond 1663SB | black | 17KGS |
〃 | center part of small speaker | DiaBond 1663MT | yellow | 18KGS |
〃 | electric switch | DiaBond 362A | red | 17KGS |
〃 | plastic parts & dust proof cover of speakers | DiaBond 3188G | clear | 17KGS |
〃 | center part of small speaker, higher temp. resistance | DiaBond 868K | dark green | 18KGS |
〃 | heat-pressing type | DiaBond 903 | clear | 12KGS |
〃(new) | electric components, UL94V-0 grade | DiaBond 1603HFR | yellow | 18KGS |
PU series | general purpose | DiaBond 103 | clear | 17KGS |
〃 | porous materials, good heat resistance | DiaBond 3146 | clear | 17KGS |
Resin series | screw fixture | DiaBond 760G | green | 1KG |
〃 | heat assembling, for speaker foam | DiaBond 753 | clear | 17KGS |
〃 | flexable, non-dropping, for speaker lead wires | TexBond 666 | black | 15KGS |
〃 | flexable and gap filling for speaker softner | C.P.Moyen 464EA | clear | 19.6KGS |
〃 | excellent adhesion result | DiaBond 298A | clear | 18KGS |
⊙ CD-Bond solvent based industrial adhesive
Item no. | Color | Viscosity (cps) | Solvent | Feature & Usage |
AW-707 | clear | 300~600 | toluene | plastic、metal、foam |
DS-330 | clear | 5000~7000 | toluene | speaker softner |
DS-335 | clear | 5000~7000 | toluene/n-Hexane | 〃 |
DS-350 | clear | 9000~12000 | toluene | 〃 |
DS-370 | clear | 3000~6000 | MEK | for paper、foam |
DS-464 | clear | 1500~2000 | ethyl ester | speaker softner / FO value adjustable |
DS-505 | yellow | 500~1000 | toluene | paper cone neck hardening |
DS-506 | yellow | 100~500 | methanol | 〃 |
DS-606 | yellow | 100~300 | MEK | fiber、fabric cone neck hardening |
H-102 | clear | 2000~4500 | MEK | for PP、PVC、PU materials |
H-105 | clear yellow | 1000~1500 | MEK | 〃 |
H-106 | clear yellow | 1000~1500 | toluene/ethyl acetate | 〃 |
H-206 | clear yellow | 300~500 | toluene | foam、rubber edge |
H-207 | clear yellow | 4000~6000 | toluene | PU foam Edge vs paper cone |
H-207B | black | 4000~6000 | toluene | 〃 |
H-318 | clear | 5000~8000 | toluene | dust proof cover |
SC-015T | clear yellow | 1000~1500 | toluene | rubber、plastic、metal、foam |
SC-025 | clear yellow | 1000~1500 | n-Hexane | 〃 |
SC-025A | clear yellow | 1000~1500 | tolune/n-Hexane | 〃 |
SC-35 | blue | 170~230 | methanol | coil wire fixture |
P-08 | clear yellow | 50~150 | toluene | for PP material |
P-03 | clear yellow | 50 | toluene |
PP primer |