UV curing conveyer
⊙ Linear/plane light application
⊙ Model & Specification
Model No. | Voltage (AC) | Conveyer Length (M) | Width (mm) | Speed (M/min) | Substrate height range | Light type |
CM-L240-110 | 110V/220V | 1M | 100 | 0.3~1.2 | 1~250mm | linear/plane |
CM-L240-120 | 110V/220V | 1M | 200 | 0.3~1.2 | 1~250mm | linear/plane |
CM-L240-130 | 110V/220V | 1M | 300 | 0.3~1.2 | 1~250mm | linear/plane |
CM-L180-110 | 110V/220V | 1M | 100 | 0.5~1.8 | 1~250mm | linear/plane |
CM-L180-120 | 110V/220V | 1M | 200 | 0.5~1.8 | 1~250mm | linear/plane |
CM-L180-130 | 110V/220V | 1M | 300 | 0.5~1.8 | 1~250mm | linear/plane |
CM-L120-110 | 110V/220V | 1M | 100 | 0.7~2.4 | 1~250mm | linear/plane |
CM-L120-120 | 110V/220V | 1M | 200 | 0.7~2.4 | 1~250mm | linear/plane |
CM-L120-130 | 110V/220V | 1M | 300 | 0.7~2.4 | 1~250mm | linear/plane |
*All specs are subjec to change without prior notice.