PureMax® SCBC+ series filter cartridges |
SCBC+ series Active carbon cartridge contains optional filtering additives, i.e., Polyphosphate, Mineral, Ceramic, Calcium sulfate..., to enhance the performance against specific requirements。 |
⊙ Features |
※ Essential effect to reduce Chlorine, bad taste and odor。 ※ Optional additives to enhance specific requirements。 ※ Screen design cap to adopt functional medias in the core of cartridge。 ※ Low pressure drop, high dirt holding capacity and steady flow to achieve long life usage。 ※ In compliance with NSF and FDA requirement in material and process。 ※ Suitable for residential, commercial & industrial applications。 |
⊙ Specifications
Item No. | Length | Outer diameter | Pore size | Initial pressure drop |
SCBC+ 05 | 5" (127mm) | 2 2/3" (69 mm) | 1, 5, 10µm | 0.056 kg/cm2 @ 5LPM |
SCBC+ 10 | 9.75" (248mm) | 2 2/3" (69 mm) | 1, 5, 10µm | 0.051 kg/cm2 @ 5LPM |
SCBC+ 20 | 20" (508mm) | 2 2/3" (69 mm) | 1, 5, 10µm | 0.045 kg/cm2 @ 5LPM |
*Special size available..
⊙ Additives & Functions
Item code | Additive | Feature and Function |
SCBC+ P | Polyphosphate | Scale inhibitor; to move tube scaling for RO, water dispenser and purification system. |
SCBC+ M | Mineral | To develop human health demand for Calcium, Magnesium, Sodium .. etc for effluent water after RO. |
SCBC+ PH | Ceramic | Alkaline PH control per intended requirement range. |
SCBC+ CS | Calcium Sulfate | To enforce Chlorine reduction for higher Chlorine influent concentration. |
*Contact us for the other additives.