Pleated cartridge
⊙ Features & Benefits
* Every media with absolute rated particle retenting characteristics.
* Manufactured in clean room, high clean cartridge filter.
* Thermal bonded end-cap configuration, free binder, and fits all standard housings.
* Low pressure drop, high dirt holding capacity and long service life.
* Pre-flush with 18 megaohm-cm DI water, TOC content is lower than 40 ppb. (option)
⊙ Selection Guide
Item | Main filtration layer | Micron rating (absolute) | Applications | ||||||||||||||||||||||||||||||
P series | Polypropylene micro fiber | 0.2, 0.45, 1, 5, 10, 20, 50 micron | DI water, cooling water (PCW), pre-filtration | ||||||||||||||||||||||||||||||
E series | PES (polyethersulfone) membrane | 0.04, 0.1, 0.2, 0.45, 0.65, 1.2 micron | Clean and rinse process, fianl filtration for F&B, DI water | ||||||||||||||||||||||||||||||
F series | PTFE membrane - hydrophobic | 0.05, 0.1, 0.2, 0.45, 1, 3, 10 micron | acid, base solution, wet etching, solvent stripping & special photoelectro chemicals | ||||||||||||||||||||||||||||||
W series | PTFE membrane - hydrophilic | 0.05, 0.1, 0.2, 0.45, 1, 3, 10 micron | |||||||||||||||||||||||||||||||
*Support layer(up-stream and down-stream) for all series: Polypropylene | |||||||||||||||||||||||||||||||||
*Standard diameter of cartridge: 69mm, optional 80mm or 64mm available. |
⊙ Recommended Operating Conditions
Item | Max. operating pressure drop | Change out ΔP | Max. operating | ||||||||||||||||||||||||
80ºC |
60ºC | 20ºC | temperature | ||||||||||||||||||||||||
P series | 1.4kg/cm2 | 2.8kg/cm2 | 3.2kg/cm2 | 4.9kg/cm2 | 90ºC | ||||||||||||||||||||||
E series | 1.7kg/cm2 | --- | 4.2kg/cm2 | 5.5kg/cm2 | 80ºC | ||||||||||||||||||||||
F series | 1.4kg/cm2 | --- | 4.2kg/cm2 | 5.6kg/cm2 | 90ºC | ||||||||||||||||||||||
W series | 1.4kg/cm2 | --- | 4.2kg/cm2 | 5.6kg/cm2 | 90ºC | ||||||||||||||||||||||
*for chemical filtration, 60ºC is suggested. |
⊙ Microscopic Main Filtration Media
⊙ Ordering Information