⊙ SPECIFICATIONS
ITEM | PLASEAL S-1 | TEST METHOD |
Appearance | Grey (mixed) ; base(blue)/hardener(orange) | Observation |
Specific Gravity | 1.7 (mixed) | Convert weight in water |
Mixing Ratio | 1:1 | Ratio by weight |
Usable Time | 8hr | 20℃*100g |
Curing Time | 48hr | 20℃*100g |
Hardness (HDA) | 54 | JIS K7215 (20℃/48hr) |
Flame Resistance | V-0 level | Complied with UL-94 |
Package | 75g+75g/set, 2sets/innerbox, 10sets(3kgs)/carton | – |
*above inspection data is measured originally, so it does not guarantee as a standardized data.
⊙ APPLICATIONS