⊙ Specifications
Item/Model | MB-3315S | MB-8020S | MB-1010 | MB-2015 |
Marking area | 33mm × 15mm | 80mm × 20mm | 100mm × 100mm | 200mm × 150mm |
Cable Length |
3M | 3M | 2M | 2M |
Head size | W.116xD.73xH.190 | 173x83x214 | 200x217.5x228 | 308x269x249mm |
Head weight | 1.5kg | 2.1kg | 4.5kg | 6.3kg |
Stand size | W.220 x D.300 x H.573mm | 310x370x544mm | ||
Stand weight | 7kg | 10.7kg | ||
Controller | MB 20S | |||
Cable length | AC100~240V 50/60Hz | |||
Size/Weight | W.66 x D.144 x H.217mm / 1.4kg | |||
Connection | USB / RS232C / WiFi / LAN |
⊙ Special applications
⊙ Connectivity