⊙ Conformal coatings - selection guide
Item \ Type |
Acrylic base |
PU base |
Silicone base |
Operation |
A |
B |
C |
Stripping(chemical type) |
A |
B |
C |
Stripping(physical type) |
A |
B |
-- |
Anti-erosion resistance |
C |
A |
B |
Mechanical strength |
C |
A |
C |
Temperature resistance |
C |
C |
A |
Moisture resistance |
A |
A |
A |
Moisture resistance (long term) |
A |
A |
B |
Open time |
A |
B |
C |
Best hardening |
A |
B |
B |
Room temp. hardening |
A |
B |
B |
High temp. hardening |
A |
B |
B |
⊙ HumiSeal® Acrylic base
Item No. | 1B12 | 1B31 | 1B66 | 1B73 | UV7900 | UV7920 |
MIL | ok | ok | ok | ok | - | - |
UL | pass | pas | pass | - | - | - |
Visible light checking | ok | ok | ok | ok | - | - |
Curing type | air | air | air | air | UV | UV |
Drying time | 10 min | 10 min | 10 min | 30 min | 10 min | 10 min |
Hardening condition | RT-24hr 77℃-30min | RT-30hr 77℃-30min | RT-30hr 77℃-30min | RT-24hr 77℃-90min | 200W/in 10sec RT-4day | 200W/in 20sec 110℃-20min |
Testable time | 7 day | 7 day | 7 day | 7 day | 4 day | 20 min |
Viscosity (cps) | 40 | 220 | 220 | 270 | 110 | 900 |
Solid content (%) | 20 | 35 | 35 | 30 | 100 | 100 |
Coating thickness (mil) | 0.5 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 |
Coating area (ft2/ga) | 530 | 240 | 240 | 270 | 900 | 900 |
Thinner | 521 | 521 | 521 | 73 | - | - |
Flast point (℃) | 4 | 0 | 0 | 0 | 122 | 93 |
Shelf life | 1 year | 1 year | 1 year | 1 year | 6 month | 6 month |
Stripper | 1080 | 1080 | 1080 | 1080 | 1071 | 1071 |
⊙ HumiSeal® Polyurethane base
Item No. | 1A20 | 1A271 | 1A33 | 1A34 | 1122 | UV7993 |
MIL | ok | ok | ok | ok | - | - |
UL | pass | pass | pass | pass | pass | - |
Visible light checking | ok | ok | ok | ok | ok | - |
Curing type | air | air | air | air | UV | UV |
Drying time | 60 min | 25 min | 15min | 2 hr | 6 hr | - |
Hardening condition | RT-24hr 77℃-3hr |
RT-30day 77℃-30hr 88℃-20hr |
RT-30day 77℃-30hr 88℃-20hr |
RT-24hr 77℃-4hr |
77℃-30min | 200W/in 5 sec RH50%-4day |
Testable time | 7 day | 30 day | 30 day | 7 day | 7 day | 4 day |
Viscosity (cps) | 200 | 5000 | 220 | 200 | 5000 | 120 |
Solid content (%) | 50 | 50 | 44 | 40 | 30 | 100 |
Coating thickness (mil) | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 |
Coating area (ft2/ga) | 300 | 150 | 300 | 275 | 300 | 900 |
Thinner | 521 | 521 | 521 | 521 | 水 | - |
Flash point (℃) | 28 | 27 | 0 | 7 | - | 122 |
Open time | 6 month | 1 year | 1 year | 6 month | 1 year | 9 hr |
Shelf life | 6 month | 1 year | 1 year | 6 month | 1 year | 6 month |
Thinner | 1071 | 1063 | 1063 | 1071 | 1063 | 1071 |
⊙ HumiSeal® Silicone base
Item No. | 1C47 | 1C49 | 1C51 | 1C53 | 1C55 | 1C61 |
MIL | ok | ok | ok | ok | applicating | applicating |
UL | pass | pass | pass | pass | applicating | applicating |
Visible light checking | ok | ok | ok | ok | ok | ok |
Curing type | air | moisture | hear | heat | UV | UV |
Drying time | 60 min | 2 hrs | - | - | - | 60 min |
Hardening condition | RT-24hr 120℃ -30min |
RT-30day 120℃ RH60%-20min |
105℃-15min | 105℃-15min | 105℃-15min | 300W/in 15 sec RH50%-2hr |
Testable time | 7 day | 7 day | 15 min | 15 min | 15 min | 1 day |
Viscosity (cps) | 220 | 1000 | 575 | 575 | 225 | 300 |
Solid content (%) | 60 | 100 | 100 | 100 | 100 | 100 |
Coating thickness (mil) | 2.0 | 5.0 | 3.0 | 3.0 | 1.0 | 3.0 |
Coating area (ft2/ga) | 300 | 520 | 750 | 750 | 1600 | 800 |
Thinner | 521 | 503 | - | - | - | - |
Flash point (℃) | 101 | 101 | 204 | 204 | 204 | 204 |
Open time | 14 day | 7 day | 1 month | 1 month | 1 month | - |
Shelf life | 1 year | 6 month | 6 month | 6 month | 6 month | - |
Stripper | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 |