Hot melt glue
⊙ Stick series
USAGE | NO. | COLOR | BASE | FEATURES | |
cold resistant | 705 | white | EVA | fast setting, no string | |
strong bonding | 712 | yellowish | EVA | good for pocket spring mattress | |
temporary fixing | 710 | yellowish | EVA | paper and wood | |
general purpose | 713 | transparent | EVA | price competitive | |
heat resistant | 312K | yellowish | polyolefin | good for PP, PE | |
UL grade | 914W | white | polyolefin | UL94V-0 & RoHS | |
UL grade | 918A | white | polyolefin | good electrical property | |
Halogen free | 863H1 | amber | polyamide | heat, oil, chemical resistant |
*The glue stick diameter can be 7.4mm, 11mm, 15mm~25mm and 43mm.
*Length can be 5cm, 10cm, 15cm, 20cm, 25cm, 30cm or customized.
⊙ Granule series
USAGE | NO. | COLOR | BASE | FEATURES | |
strong bonding | 798HA | yellowish | EVA | excellent for wood, PVC, ABS | |
strong bonding | 718N | white | EVA | plastic, ceramic, metal | |
strong bonding | 722 | whtie | EVA | PVC, wood | |
bookbinding | 759 | white | EVA | auto bookbinding | |
cold resistant | 764 | yellowish | EVA | strong wetting strength | |
fast setting | 768 | yellowish | EVA | heat resistant | |
temporary fixing | 717T | white | EVA | low face tack, easy peelable |
⊙ PSHMA series (pressure sensitive hot melt adhesive)
USAGE | NO. | COLOR | SHAPE | BASE | FEATURES |
cold resistant | 943 | yellowish | pillow | TPR | OPP, PP, PE paper |
heat resistant | 918G | yellowish | block | TPR | strong bonding |
strong bonding | 945L | yellowish | block | TPR | strong surface tack |
strong adhesion | 918S | yellowish | block | TPR | good holding power |
strong adhesion | 904H | white | pillow | TPR | good initial tack |
strong adhesion | 991L | yellowish | block | TPR | excellent for PP, PE, PET |
⊙ High performance series
USAGE | NO. | COLOR | SHAPE | BASE | FEATURES |
cold resistant | 902 | white | granule | MPO | good thermal tack |
heat resistant | 312K | yellowish | stick | polyolefin | excellent for PP, PE |
heat resistant | 936D | white | pillow | TPR | good initial tack |
heat resistant | 393J | white | granule | polyolefin | good for non-woven |
heat resistant | 835 | amber | granule | polyamide | high softening point |
strong bonding | 302 | white | granule | MPO | fast setting time |
strong bonding | 857 | amber | granule | polyamide | low viscosity |
strong bonding | 325C | white | pillow | polyolefin | PP, PE, PET, Non-woven |
⊙ Applications