Dust collector
⊙ CKU series (airflow type)
Air blower type that creates a ventilation-like airflow for extracting airborne particles. Suitable for cleanroom (class 100,000 to 10,000) applications. |
Model No. | Power | Current | Air flow | Static Pressure | Suction port | Weight | Dimension (mm) | ||||||
CKU-080AT3-HC | 30W | 2.4A | 2.9m3/min | 2.5kPa | Ø65mm | 10.3kgs | 385x290x278 | ||||||
CKU-240AT3-HC | 250W | 5.3A | 4.6m3/min | 2.4kPa | Ø75mm | 16.4kgs | 422x340x328 | ||||||
CKU-450AT3-HC | 500W | 9.8A | 7.0m3/min | 2.9kPa | Ø100mm | 30.0kgs | 472x400x399 | ||||||
• Voltage: 110 or 220V, CE version available. Power cord: 3M length. Remote operation available. |
⊙ CBA series (high pressure type)
Powerful suction for vacuuming fine settled particulates. (complies with cleanliness class of 100,000 to 10,000.) |
Model No. | Power | Current | Air flow | Static Pressure | Suction port | Weight | Dimension (mm) | |||||||
CBA-080AT3-HI | 450W | 6.9A | 2.2m3/min | 9.1kPa | Ø65mm | 10.0kgs | 335x290x278 | |||||||
CBA-500AT3-HC | 500W | 7.9A | 3.2m3/min | 9.5kPa | Ø75mm | 18.4kgs | 452x340x328 | |||||||
CBA-1200AT3-HI-V1 | 1200W | 9.5A | 5.5m3/min | 13.5kPa | Ø75mm | 26.7kgs | 537x340x351 | |||||||
CKU-2000AT3-HI-V1 | 1200W | 9.5A | 6.0m3/min | 9.6kPa | Ø100mm | 31.0kgs | 528x400x396 |
⊙ SK series (high performance type)
High performance, economic air blower type. Dust collecting status is visible through the transparent front cover. SKV-900 fitted with filterbag manual cleaning grip to longer the service life of dustbag. |
Model No. | Power | Voltage | Current | Air flow | Static Pressure | Suction port | Weight | Dimension (mm) | |||||||
SK-250AT | 250W | 100V | 6.5A | 5.5m3/min | 1.85kPa | Ø75mm | 22.3kgs | 376x396x424 | |||||||
SK-450AT-HI | 500W | 100V | 10.0A | 9.5m3/min | 2.5kPa | Ø100mm | 35.2kgs | 493x476x514 | |||||||
SK-750AT-PM | 500W | 200V | 7.0A | 13.0m3/min | 3.4kPa | Ø125mm | 46.5kgs | 581x526x579 | |||||||
SKV-900AT-PM-HC-V1 | 1000W | 200V | 9.8A | 15.0m3/min | 3.2kPa | Ø125mm | 56.0kgs | 547x539x925 |
⊙ Laser series (for laser marking/cutting...)
Ideal for laser marking, engraving, cutting and welding, especially for sticky fumes or particles. They can be used in all kinds of working environment. CMP series fitted with auto cleaning function (pulsed air) to extend the service life of interior airfilters. |
TYPE | Power | Voltage | Current | Air flow | Static Pressure | Suction port | Weight | Dimension (mm) | |||||||
CKU-060AT3-ACC | 30W | 110V / 220V | 2.3A | 2.8m3/min | 2.5kPa | Ø65mm | 18.0kgs | 271x288x517 | |||||||
CBA-1000AT3-HC-DSA-V1 | 500W | 110V / 220V | 7.8A | 3.2m3/min | 9.5kPa | Ø75mm | 32.5kgs | 405x386x512 | |||||||
CMP-1500AT3 | 2800W | 200V 3phase | 16.5A | 27.0m3/min | 5.5kPa | Ø150mm | 135.0kgs | 627x550x1454 |
⊙ Features