CureMax UV adhesive
⊙ Electronic /Photoelectric
Item no. | CM-3301 | CM-4401 | CM-3302 | CM-6601 |
Substrate | PC/ABS | glass/plastic | PVC/PVC | metal/plastic |
Color | clear | clear | light yellow | clear |
Viscosity(cps) | 1900~2900 | 2500~4100 | 5600~8400 | 4800~7200 |
Curing condition | 1500 | 1500 | 1500 | 1500 |
Tg | 34 | 29.4 | 75 | 10.54 |
Hardness | D56 | D50 | D66 | D53 |
Shear force | 176.28 | 33.87 | - | 80.63 |
Elongation | 151 | 21 | - | 97 |
Temperature | -20~+100 | -20~+90 | -20~+80 | -20~+100 |
Package | 1kg | 1kg | 1kg | 1kg |
*excellent elongation and vibration resistance. no shrinkage when curing.
*after high & low temp. test without crack or shrinkage.
*cable/wire fixture:fast curing, moisture resistant、heat resistant.
*fast packaging:low stress、high ion purity, sutiable for FPC or PCB packaging.
*suitable for PCB、PCA assembly、switch、speaker、radio、LCD Panel sealing、cell phone、 fiber、digital carema、LCD projedtor、LED light or bulb…
⊙ Medical devices & tubes
Item no. | CM-3303 | CM-3304 | CM-3305 |
Substrate | PVC/PVC | PVC/PVC | PVC/PVC |
Color | light yellow | light yellow | light yellow |
Viscosity(cps) | <150 | 5600~8400 | 220~380 |
Curing condition | 1500 | 1500 | 1500 |
Tg | 54 | 75 | 75 |
Hardness | D80 | D66 | D40 |
Shear force | - | - | - |
Elongation | - | - | - |
Temperature | -20~+80 | -20~+80 | -20~+80 |
Package | 1kg | 1kg | 1kg |
*SGS and RoHS approved.
⊙ Glass vs glass/metal
Item no. | CM-4402 | CM-4403 | CM-4404 |
Substrate | glass/aluminum/stainess steel | glass/aluminum/stainless steel | glass/aluminum |
Color | clear | clear | clear |
Viscosity(cps) | 300~460 | 800~1300 | 1600~3200 |
Curing condition | 1500 | 1500 | 1500 |
Tg | 32.04 | 28.82 | 34 |
Hardness | D51 | D64 | D71 |
Shear force | 164.03 | 202.98 | HB |
Elongation | - | - | 14 |
Temperature | -20~+110 | -20~+110 | -30~+120 |
Package | 1kg/250g | 1kg/250g | 1kg |
*strict high/low temp. testing and long term 25℃ watering test.
*excellent transparency after long term sun and rain test,non yellowing for aging test.
*suitable for furniture、crafts、vase、bathroom fixtures、optical glass...
⊙ Hard Coat
Item no. | CM-7001A | CM-7001B |
Substrate | PC/ASB | BMC/PBT/Nyoln |
Color | light yellow | light yellow |
Viscosity(cps) | Ford no.4 cup | Ford no.4 cup |
Curing condition | 800 | 1500 |
Tg | - | - |
Hardness | - | - |
Shear force | - | - |
Elongation | - | - |
Temperature | 120°C/1h | 200°C/1h |
Package | 15kg | 15kg |
*suitable for structure forming of optical films、primer for various car lamps、PC lamp cover coating、electrical products UV hard coating、touch panel UV protective films...
⊙ UV curing methods
⊙ Application - medeical devices & tubes
⊙ Application - glass vs glass/metal