CHIKO® CCB series dust collector |
CHIKO®-CCB series dust collector, with cyclone inside, dust collecting ability is highly increased. Suitable for more dust occasions, i.e., mainboard or resin cutting, drilling... Cyclone's centrifugal force will separate the dust ≥50μm at 80~90% and keep them into the dustroom for disposal. Main filter is made by TEFLON, efficiency of 1.0μm over 99%. For cleanroom application, optional exhaust HEPA filter will achieve an absolute efficiency for 0.3μm at 99.97%. |
⊙ Specifications
Model No. | CCB-1000AT-13-HC-V1 | CCB-1200AT-20 |
Power output | 450W | 1200W |
Rated current | 6.5A | 5.5A |
Max. air flow | 2.8m3/min | 3.8m3/min |
Max. static pressure | 9.5kPa | 16.5kPa |
Noise | 54~69dB | 54~70dB |
Suction port | 50mm | 50mm |
Filter(1) | CS-300-150-R | CS-300-150-R |
Filter(2) | HEP-3220-69 | --- |
Size (D*W*H) | 470*384*1066mm | 470*384*1166mm |
Weight | 61kgs | 78kgs |
Voltage | 110V (50/60Hz) | 220V (50/60Hz) |
Dustroom | 13liter | 20liter |
Power adjutment | ○ (electric control panel) | |
Signal output | ○ | ○ |
Auto air-flushing | --- | ○ |
Cleanroom | ○ (Class 1000) | --- (can be upgraded) |
⊙ Specifications for Filters
No. | CS-350-150-R | HEP-3220-69 |
Frame | ABS | aluminum |
Material | PE + TELFON membrane | high efficiency glassfiber |
Size | Φ300*150mm | 200*320*69mm |
Efficiency | 1μm > 99% | 0.3μm > 99.97% |
Temp. resistance | 60℃ | 80℃ |
⊙ Features
CCB series - cyclone inside |
● stainless steel cyclone with chrome treatment, free dust remaining. |
● mainfilter with TEFLON treatment, high efficiency and easy clean. |
● auto air flushing to prolong the filters service life. (option) |
● electric control panel, 7-level power adjustment, filter change indicator. |
● dustroom with window showing dust collecting status. |
● drawer type dust tray for easy disposal. |
● signal output to connect related facilities. |
⊙ Structure
⊙ Applications