CHIKO® CBA-1000 Laser clean series |
Laser applications are now widly utilized in many industry, but the fume and particles caused by are always a headache problem. CHIKO® CBA-1000 laser clean series, through its patented design—ventilates zeolite to foaming a protect layer on the filter surface as well as the auto dedust function, effectively extends the filter service life and enhances the filteration efficiency. Welcome to experience our - CHIKO® CBA-1000 laser clean series - the signficant difference on the performance. |
⊙ Models
Model no. | CBA-1000AT2-DSA-FP-B | CBA-1000AT2-HC-DSA-V1 |
Power output | 450W | |
Rated current | 6.5A | |
Max. flow | 2.6m3/min | 2.7m3/min |
Max. static pressure | 9.5kPa | |
Noise | 54~59dB | |
Suction port | ø75mm (ø65, ø50 or ø38mm available) | |
Filter(1)* | FIL-300 (12pcs) | HDF-3535-120-ZEO |
Filter(2) | CHF-2030-50 (PP media, 0.3µm ≥ 99%) | |
Filter(3) active carbon | ACC-3220-100 (Paper frame, active carbon pellet 3kg inside) | |
Filter(4) exhaust | HEP-3220-69 (HEPA grade, aluminum frame+glassfiber media, 0.3µm ≥ 99.97%) | |
Size(D*W*H) | 557*372*666mm | 399*360*467mm |
Weight | 62kg | 31kg |
Voltage | 100V (option 200V, but max. air flow will reduce 0.2m3/min.) | |
Auto dedust function | Pause (reverse air flow) | Vibration (dedust lever) |
Electric control panel | ○ | ○ |
Signal output | ○ | ○ |
Cleanroom | ○ | ○ |
*CBA-1000AT2-DSA-FP needs extra compressed air (0.2Mpa) for pause function.
Filter(1)* | FIL-300 | HDF-3535-120-ZEO |
Shape | Star type filter cartridge | Special frame |
Material | adaptor: PC+carbon | frame: ABS+clear PC cover |
Media | Porous PE sintering+carbon | PE media+SS support |
Size | ø53*300mm | 350*350*120mm |
Additive | Zeolite powder | |
Efficiency | 5μm ≥ 99.99% | — |
Temp. resistance | 60℃ |
⊙ Auto dedust function CBA-1000AT2-DSA-FP
⊙ Auto dedust function CBA-1000AT2-HC-DSA-V1
⊙ Applications-laser marking, engraving, cutting, welding...