⊙ Beta200 glassfiber filter cartridges |
Accorinding to ISO4572 multi pass test, absolute graded (βx≧200) in 2μm、6μm、10μm and 20μm with high efficiency. ※ ISO2943 chemical compatibility passed ※ ΔP>210bar ※ Flow rate, pressure drop tested with ISO3768 standard ※ Structure integrity tested with ISO2942 standard ※ Suitable for mineral oil、synthetic oil、water glycol and phosphate oil |
⊙ Beta200 applications | |||||||
Hydraulic oil system | |||||||
servo valve | A | B | C | ||||
proportional valve | A | B | C | ||||
variable flow pump | A | B | C | ||||
logic valve | A | B | C | ||||
piston pump | A | B | C | ||||
gear pump | A | B | C | ||||
vane pump | A | B | C | ||||
pressure/flow valve | A | B | C | ||||
needle valve | A | B | C | ||||
Lube oil system | |||||||
Ball bearing | A | B | C | ||||
Roller bearing | A | B | C | ||||
Journal bearing | A | B | C | ||||
gear box-industrial | A | B | C | ||||
gear box-automobile | A | B | C | ||||
diesel engine | A | B | C | ||||
cleanliness(ISO) | 15/13/11 | 16/14/12 | 17/15/12 | 17/16/13 | 18/16/14 | 19/17/14 | 20/18/15 |
cleanliness(NAS) | 4 | 5 | 6 | 7 | 7 | 8 | 9 |
Beta200 filter cartridge | 2B | 2B | 2B | ||||
6B | 6B | 6B | |||||
10B | 10B | 10B | |||||
20B | 20B |
1. Check the most precious item from above chart.
2. Select the loading below:
a. High loading: Hydraulic oil system >2500psi or Lube oil system <500SUS
b. Medium loading: Hydraulic system 1500~2500psi or Lube system 500~1000SUS
c. Low loading: Hydraulic system 1000SUS
3. According to 1. & 2. then find out correct Beta 200 cartridge with required cleanliness.
⊙ Beta200 Glassfiber filter cartridges