Anaerobic glue
⊙ Thread Locker It is easy to operate and has excellent chemical resistance. It can lock studs, nuts, screws and any threaded fasteners to prevent loosening caused by vibration and mechanical shock. |
No. | Usage | Color | Viscosity | Cure speed | Torgue Strength | Temp. range (°C ) | Others | |
(cps) | (min.) | Break | Prevail | |||||
11222 | M20 below removable | purple | 1,200~1,500 | 15 | 8 | 4 | -54~150 | thixotropy |
11243 | M20 below removable | blue | 1,200~3,000 | 10~15 | 20 | 7 | -54~150 | thixotropy |
11262 | M20 below | red | 1,600~5,500 | 15 | 22 | 10 | -54~150 | thixotropy |
11272 | M36 below | red | 6,000~10,000 | 15~30 | 20 | 30 | -54~230 | high strength |
11290 | M2 - 12 | green | 20~70 | 10~15 | 7 | 30 | -54~200 | penetration |
7649 | - | green | 2 | 0.5-1.2 | - | - | - | - |
⊙ Retaining Compound Used for bonding cylindrical fittings, such as bearings, bushings, plugs, wheels and pulleys ... due to its high torsional strength and shear strength, it can replace traditional bolts or fittings. |
No. | Usage | Color | Viscosity (cps) | Cure speed (min) | Gap fill (mm) | Temp. range (°C) | Shear strength |
12603 | low viscosity | green | 100~150 | 10~15 | 0.05 | -54~150 | >15N.m |
12620 | high temp. | green | 5,000~12,000 | 10~15 | 0.38 | -54~200 | >17N.m |
12638 | slip fit | green | 2,000~3,000 | 10~15 | 0.25 | -54~150 | >25N.m |
12648 | press fit | green | 400~600 | 10~15 | 0.15 | -54~150 | >25N.m |
12680 | slip fit | green | 1,250~2,000 | 15 | 0.4 | -54~150 | >19.3N.m |
⊙ Pipe Sealant The sealant is designed to bond metal to metal, and has anti-shock and anti-vibration effects. Because it is inert to hydrocarbons, most acids, solvents and steam, it can replace traditional PTFE tapes and dopes. |
No. | Usage | Color | Viscosity (mPa.s/cP) | Temp. range (°C) | Compressive (Psi) |
13545 | hydraulic / pneumatic | purple | 9,000~20,000 | -54~150 | 10,000 |
13542 | hydraulic / pneumatic | brown | 1,200~2,750 (thixotropy) | -54~150 | 10,000 |
13565 | PST thread sealant | white | 175,000~525,000 | -54~150 | 10,000 |
13567 | PST thread sealant / high temperature | white | 280,000~800,000 | -54~200 | 10,000 |
13577 | coarse metal thread | yellow | 70,000~130,000 (thixotropy) | -54~150 | 10,000 |
⊙ Liquid Gasket It creates formed-in-place gaskets on flanges, thereby eliminating inventory of pre-cut gasket. It cures at room temperature and is resistant to the erosion of oil, weak acid, weak alkali, most chemicals and rust. |
No. | Usage | Color | Viscosity | Gap fill (mm) | Temp. range (°C) |
(mPa.s/cP) | |||||
14515 | flexible | purple | 700,000~1,500,000 | 0.25 | -54~150 |
14518 | metal, aluminum | red | 3,000,000~4,500,000 (thixotropy) | 0.25 | -54~150 |