⊙ Features
※ De-chlorine, de-odor, de-color with high efficiency |
※ Low pressure drop, high dirt loading, stable flow rate and long service life |
※ Material & process in compliance with NSF and FDA regulations |
※ Suitable for general drinking water and industrial usage |
⊙ Specifications
Item No. | Length | Outer diameter | Initial pressure drop | Life span |
CBC-05 | 5" (127mm) | 2.5" (63 mm) | 0.12 kg/cm2@ 3LPM | 8000L@ 3LPM |
CBC-10 | 9.75" (248mm) | 2.5" (63 mm) | 0.11 kg/cm2@ 5LPM | 14000L@ 5LPM |
CBC-20 | 20" (508mm) | 2.5" (63 mm) | 0.09 kg/cm2@ 5LPM | 22000L@ 5LPM |
CBC-30 | 30" (762mm) | 2.5" (63 mm) | 0.07 kg/cm2@10LPM | 32000L@10LPM |
CBC-40 | 40" (1016mm) | 2.5" (63 mm) | 0.05 kg/cm2@20LPM | 45000L@20LPM |
CBB-10 | 10" (254mm) | 4.5" (115mm) | 0.30 kg/cm2@10LPM | 40000L@10LPM |
CBB-20 | 20" (508mm) | 4.5" (115mm) | 0.25 kg/cm2@20LPM | 82000L@20LPM |
*Micron rating based on 5µm.
*CBB means Bigblue(big diameter) type.
⊙ Structure