⊙ Model
Model no. | Light source | Illumination | Spectrum range | Application |
CM-HA08K480 | long arc metal helide | 180 mw/cm2 | 340~440nm | high energy low temperature UV curing |
⊙ Specification
Item | Spec. |
Dimension |
3254*1554*2210mm (L*W*H) |
Weight | aprx. 1000kg |
Operation | manual loading |
Control | 10.4" colored touch panel |
Conveyer wideth | 480mm (max.) |
Conveyer speed | 0.5~5m/min (adjustable) |
Power | AC 220±10V 50/60Hz,3phase |
Exhaust | Ø5" x 4 (heat exhaust*2,regular vent*2) |
Height in light box | 140~260nm |
UV wave length | 340~440nm |
UV energy | 5000~8000 mj/cm2 (depends on speed & hegith) |
Average | >85% (measured left、middle、right) |
Working temp. | <60℃ |
*all spec. are sujbect to change without notice.
⊙ UV conveyer application
⊙ UV conveyer / light path / UV pass filter