Fan type Ionizer
⊙ Features |
0.8 sec. fast speed elimination anti-static. |
High precision and wide usage. |
Optional electrostatic sensor, effectively accelerates the anti-static efficiency up to 50%. |
7 levels air volume setting. |
Ion balance LED display. |
Auto-detective abnormal current output. |
Fast needl exchnage mechanism design, time & cost saving. |
⊙ Applications |
feeding system |
conveyer、rolling de-dusting system |
working platform and environment |
film tearing、film sticking、mainboard... |
⊙ Specifications | ||
Model No. | FA04 | FA05A |
Air input | air | |
Power input | DC24V±5% | |
Power consumpiton | approx. 600mA | approx. 970mA |
Power output | Max. ±7KV | Max. ±6.5KV |
Ion balance | ±15V (30cm) | |
Suggested distance | 5~100cm | 10~150cm |
LED display | (green) power on; (red) abnormal | |
Functions display | ion balance、ion setting、air speed | ----- |
Safety loop | NPN open controller (Max.50mA) | |
Ozone | ≦0.03ppm | ----- |
Max. air speed | 3.2 m/s (30cm) | 4.3 m/s (30cm) |
Operating temperature | 0~40℃ (indoor) | 15~40℃ (indoor) |
Operating humidity | 35~65%HR (non-condensed) |
⊙ Applications - Fan type ionizer
⊙ Performance curve
⊙ FA05A dimensions
⊙ FA04 dimensions
⊙ FAN3 dimensions