⊙ SPECIFICATIONS
ITEM | PLASEAL B-UF | METHOD |
Appearnce/color | grey/block | Observation |
Specific Gravity | 2.0 | Convert weight in water |
Penetration | 64 | JIS A 5752 / Load: 100g•5sec |
Heat Resistance | Not Particular | 70℃*72hr |
Cold Resistance | Not particular | -20℃*72hr |
Flame Resistance | UL94 V-0 level | Fire test of plastic material (based on UL-94) |
Product size | 80*40*160mm | - |
Package | 1kg/block, 20blocks/carton | – |
**above inspection data is measured originally, so it does not guarantee as a standardized data.
⊙ APPLICATIONS