CHIKO® CHV series mini dust collector |
CHIKO® CHV compact dust collector desgined with a minimized size, especailly suitable for the combination with various equipment, i.e., grinding machine, drilling machine... for high efficiency dust collection. Besides, CHIKO® CHV series, structured with painted aluminum material with non-dusting parts, bundled with HEPA grade filter and the features of light weight, portable..., is your ideal cleaing mate for the production lines in cleanroom. |
⊙ Specifications
Model No. | CHV-030AD-HC-V1 |
Voltage | DC 24V (AC100V or 200V power adaptor optional) |
Rated current | 5.0A |
Max. air flow | 0.9m3/min |
Max. static pressure | 5.2kPa |
Noize | 62~68dB |
Suction port | 38mm |
Filter(1) | FB-15 |
Filter(2) | CHF-1714-30 |
Filter(3) exhaust | HEF-1714-40 |
Size (D*W*H) | 232*150*228mm |
Weight | 2.38kgs |
Electric control panel | ○ |
Signal output | ○ |
Cleanroom | ○ |
⊙ Specifications for Filters
Item | Filter(1) | Filter(2) | Filter(3) |
No. | FB-15 | CHF-1714-30 | HEP-1714-30 |
Material | PP non-woven filterbag | ABS frame + PP media | ABS frame + PTFE media |
Size | 160*130mm (0.5 liter) | 170*140*30mm | 160*130*30mm |
Efficiency | 45μm > 95% | 0.3μm > 99% | 0.3μm > 99.9% |
Temp. resistance | 60℃ | 60℃ | 60℃ |
⊙ Features
CHV-030AD-HC-V1 Mini size but full of functions |
● the smallest dust collector in the industrial field. |
(*survey result till 2013.1.21 made by Japan CHIKO Co.) |
● light weight at just 2.38kg, portable and easy moving. |
● electric control panel, 5 levels power adjustment. |
● operating pressure & filter change display. |
● signal ouput to connect with related facility. |
● 24hr long time operation. |
● available with DC voltage. |
⊙ Structure & Filters
⊙ Dimensions