Melt blown filter
⊙ Features & Benefits
* 100% PP media provides best compatibility for a wide variety of fluids.
* Continuously gradient pore structure increases the dirt holding capacity.
* Formed by thermal bond without using any adhesives.
* Standard and optional specific dimensions or adaptors are available.
* Certificated by NSF42 and FDA CFR Title 21.
⊙ Selection Guide
Item | Structure | Hardness | Grade | Filtering efficiency | |||||||||||||||||||||
PMF | 4 layer fiber fineness | medium | nominal | 60~80% | |||||||||||||||||||||
PMS | 2 layer (inner-fine, outer-coarse) | high | nominal | 70~90% | |||||||||||||||||||||
PMP | patented cavity surface | high | absolute | >99.9% (multi-pass) | |||||||||||||||||||||
PMM | special high accuracy 2 layer | high | absolute | >99.9% (single-pass) |
⊙ Recommended Operating Conditions
Item | Max. operating pressure drop | Change out ΔP | Max. operating | ||||||||||||||||||||||||
80ºC |
60ºC | 20ºC | temperature | ||||||||||||||||||||||||
PMF series | --- | 1.8kg/cm2 | 3.2kg/cm2 | 1.5kg/cm2 | 60ºC | ||||||||||||||||||||||
PMS series | 1.2kg/cm2 | 2.1kg/cm2 | 4.2kg/cm2 | 2.1kg/cm2 | 80ºC | ||||||||||||||||||||||
PMP series | 1.2kg/cm2 | 2.1kg/cm2 | 4.2kg/cm2 | 2.1kg/cm2 | 80ºC | ||||||||||||||||||||||
PMM series | 1.2kg/cm2 | 2.1kg/cm2 | 4.2kg/cm2 | 2.1kg/cm2 | 80ºC |
⊙ Appearance
⊙ Ordering information