MXBON® series
All purpose series
No. | Viscosity (CPS) | Cure Speed | Gap Fill (inch) | Specific Gravity |
105 | 2~5 | fast | 0.002 | 1.05 |
108 | 2~5 | fast-medium | 0.002 | 1.05 |
401 | 75~125 | medium | 0.005 | 1.05 |
403 | 300~500 | medium | 0.005 | 1.05 |
407 | 700~1000 | medium | 0.008 | 1.05 |
412 | 1200~1500 | medium-slow | 0.008 | 1.08 |
424 | 2200~3000 | slow | 0.008 | 1.08 |
909 | gel | medium | 0.01 | 1.06 |
All purpose series are ETHYL base, clear color, temperature range at -65°F to 180°F.
Low odor & blooming series
No. | Viscosity (CPS) | Cure Speed | Gap Fill (inch) | Specific Gravity |
201 | 5~15 | medium | 0.002 | 1.05 |
202 | 40~80 | medium | 0.004 | 1.10 |
212 | 1200~1500 | slow | 0.11 | 1.10 |
209 | gel | slow | 0.10 | 1.10 |
301 | 5~15 | medium | 0.002 | 1.05 |
302 | 40~80 | medium | 0.004 | 1.10 |
Low odor & blooming series are ALKOXY-ALKYL base, clear color, temperature range at -65°F to 160°F.
Metal series
No. | Viscosity (CPS) | Cure Speed | Gap Fill (inch) | Specific Gravity |
701 | 2~5 | fast | 0.002 | 1.09 |
703 | 100~200 | medium | 0.006 | 1.08 |
712 | 1200~1500 | medium-slow | 0.008 | 1.08 |
Metal series are MTHYL base, clear color, temperature range at -65°F to 180°F.
Rubber series
No. | Viscosity (CPS) | Cure Speed | Gap Fill (inch) | Specific Gravity |
C681 | 1000~2000 | medium | 0.008 | 1.07 |
C685 | 3000~6000 | medium | 0.008 | 1.07 |
B680 | 300~500 | fast | 0.006 | 1.10 |
B684 | 3000~6000 | medium | 0.008 | 1.08 |
B689 | gel | slow | 0.12 | 1.10 |
B229 | gel | slow | 0.11 | 1.10 |
Rubber series are ETHYL base, clear(C) or black(B) color, temperature range at -65°F to 210°F.
No.B229 is ALKOXY-ALKYL base, temperature range at -65°F to 160°F.
High temperature series
No. | Viscosity (CPS) | Cure Speed | Gap Fill (inch) | Specific Gravity |
TB601 | 100~200 | slow | 0.005 | 1.10 |
T698 | 500~800 | slow | 0.007 | 1.10 |
TB625 | 2000~3000 | slow | 0.007 | 1.10 |
TB909 | gel | slow | 0.008 | 1.07 |
High temperature series are ETHYL base, black(TB) or clear(T) color, temperature range at -65°F to 275°F.
Surface sensitive series
No. | Viscosity (CPS) | Cure Speed | Gap Fill (inch) | Specific Gravity |
601 | 100~200 | fast | 0.005 | 1.05 |
606 | 30~60 | fast | 0.004 | 1.05 |
695 | 40~80 | fast | 0.004 | 1.05 |
Surface sensitive series are ETHYL base, clear color, temperature range at -65°F to 180°F.
⊙ Surface treatment series

⊙ Applications - Mxbon series
