⊙ 一般濾袋規格
品項 | 直徑 | 長度 | 過濾面積 | 體積容量 | 最大流量 |
1號袋 | 7" | 16" | 2 ft2 | 2.1 gal | 90 gpm |
2號袋 | 7" | 32" | 4 ft2 | 4.6 gal | 200 gpm |
3號袋 | 4" | 9" | 0.5 ft2 | 0.4 gal | 25 gpm |
4號袋 | 4" | 15" | 1 ft2 | 0.7 gal | 45 gpm |
* 特殊尺寸規格或多層結構之絕對濾效級濾袋均可訂製。
⊙ 材質特性
各材質操作溫度 | |||||
Media |
Polyester | Polypropylene | Nylon | Nomex | PTFE |
Operating temp.* | 150°C | 90°C | 140°C | 200°C | 250°C |
耐化學性* | |||||
acids | ●/○ | ● | ○/△ | ●/○ | ● |
alcohols | ● | ● | ● | ● | ● |
aliphatic solvents | ● | ● | ● | ● | ● |
alkalines | ●/○ | ● | ●/○ | ●/○ | ● |
aromatic solvents | ○ | △ | ● | ● | ● |
chlorinated solvents | ● | ○ | ● | ● | ● |
esters | ● | ● | ● | ● | ● |
oils, fats | ● | ● | ● | ||
oxydizing agents | ○/△ | ● | ○ | ● | ● |
●=可, ○=部份可, △=不可
*本表僅供參考,實際應用仍需視流體狀況而定。
⊙ 應用範圍
膠類, 接著劑 | 油脂 | 各類潤滑油, 油品 |
飲料 | 印刷油墨 | 初濾或預過濾系統 |
化學品 | 清潔劑 | 潤濕液 |
披覆膠(液) | 漆類 | 溶劑 |
冷媒 | 零件清洗 | 水 |